<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Health &#187; Mind Care</title>
	<atom:link href="http://forwomenhealth.com/category/mind-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://forwomenhealth.com</link>
	<description>Healthy Life For Better Future</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stroke: Coffee Protects Against Cerebral Infarction</title>
		<link>http://forwomenhealth.com/2011/03/12/stroke-coffee-protects-against-cerebral-infarction/</link>
		<comments>http://forwomenhealth.com/2011/03/12/stroke-coffee-protects-against-cerebral-infarction/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[cerebral infarction]]></category>
		<category><![CDATA[coffee against stroke]]></category>
		<category><![CDATA[reduce oxidative stress]]></category>
		<category><![CDATA[Swedish Mammography Cohort]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1254</guid>
		<description><![CDATA[Coffee against stroke, women who drink more than a cup of coffee a day reduce the risk of stroke by 22 to 25 percent. The report Swedish researchers at the Karolinska Institute in the current online issue of the journal Stroke: Journal of the American Heart Association.

For the study, the scientists analyzed data from a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coffee against stroke, women who drink more than a cup of coffee a day reduce the risk of stroke by 22 to 25 percent. The report Swedish researchers at the Karolinska Institute in the current online issue of the journal Stroke: Journal of the American Heart Association.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2011/03/Coffee-Protects-Against-Cerebral-Infarction.jpg" alt="Coffee Protects Against Cerebral Infarction" title="Coffee Protects Against Cerebral Infarction" width="420" height="280" class="alignnone size-full wp-image-1255" /></center><br />
For the study, the scientists analyzed data from a total of 34.670 women aged 49-83 years. The subjects were participants of the &#8220;Swedish Mammography Cohort&#8221;, a long-term epidemiological study that examined the relationship between diet, lifestyle and disease development. None of the study participants had at the beginning of the average 10.4-year study period, a cardiovascular disease or cancer. The researchers documented in the following years a total of 1.680 strokes.</p>
<p>After calibration of the data with other risk factors, the probability of a stroke in the coffee-consumers significantly lower. This benefited women who drank one to two cups a day not more than those who are more than five cups approved. Only less than one cup a day increased the risk for a stroke. Possibly contained the regular coffee consumption undiscovered an inflammation, reduce oxidative stress and improves insulin sensitivity.</p>
<p>&#8220;Some women have avoided coffee because they were unhealthy for him. In fact, there is evidence that moderate coffee consumption, the risk for certain diseases such as diabetes, liver cancer and potentially can also reduce stroke,&#8221; says study director Susanna Larsson.</p>
<p>But warns you to drink more coffee because of those results. Further studies must in fact yet to confirm whether there is indeed a link between coffee consumption and stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2011/03/12/stroke-coffee-protects-against-cerebral-infarction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress: Nap Normalizes Blood Pressure</title>
		<link>http://forwomenhealth.com/2011/03/02/stress-nap-normalizes-blood-pressure/</link>
		<comments>http://forwomenhealth.com/2011/03/02/stress-nap-normalizes-blood-pressure/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[acute stress]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nap normalizes blood pressure]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1250</guid>
		<description><![CDATA[Who holds the daytime nap, his cardiovascular system helps deal with stress: U.S. scientists have found in a study that the blood pressure more quickly after an acute stress phase back to normal, when a three-quarter hour holds a nap. Whether a nap on the day but also in people with high blood pressure have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who holds the daytime nap, his cardiovascular system helps deal with stress: U.S. scientists have found in a study that the blood pressure more quickly after an acute stress phase back to normal, when a three-quarter hour holds a nap. Whether a nap on the day but also in people with high blood pressure have a positive effect causes, must still be investigated in further studies, Ryan Brindle and Sarah Conklin signed by Allegheny College in Pennsylvania in Meadville in the journal &#8220;International Journal of Behavioral Medicine&#8221;.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2011/03/nap.jpg" alt="nap" title="nap" width="400" height="400" class="alignnone size-full wp-image-1251" /></center><br />
Long hours, fears, Internet and television at night, according to researchers bring more people to the nightly sleep. Now sleep, man, on average each night about two hours less than they did 50 years ago. This can translate several studies demonstrate the health and conditions like high blood pressure and heart problems may result. The U.S. researchers now wanted to see if has a nap an impact on how well recovered the cardiovascular system to stress. To this end they recruited 85 healthy volunteers and divided them into two groups: one group while the participants were able to rest during the day for up to 60 minutes, the other had to give up the nap.</p>
<p>Before the experiment, the researchers interviewed all subjects to their nocturnal sleep habits and how well they slept at night. In the experiment itself, participants then had to complete exercises that caused stress. It was both the blood pressure and the pulse of the subjects measured. Result of the investigation: blood pressure and heart rate increased in the stress phase with both groups. However, those who subsequently took a nap, had after the rest period a significantly lower blood pressure than the participants who had not slept. Therefore submits days sleeping from 45 to 60 minutes so that the blood pressure can recover better after the stress conclude the researchers.</p>
<p>To find out how exactly the days sleeping promotes the health of the cardiovascular system are now out further investigations are needed, the researchers explain. It should also be clarified whether a nap as recreation and promoting preventive measures could be recommended for high blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2011/03/02/stress-nap-normalizes-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress: Walnuts Lower Blood Pressure</title>
		<link>http://forwomenhealth.com/2010/10/05/stress-walnuts-lower-blood-pressure/</link>
		<comments>http://forwomenhealth.com/2010/10/05/stress-walnuts-lower-blood-pressure/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[alpha-linolenic acid]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[flaxseed oil]]></category>
		<category><![CDATA[unsaturated fatty acids]]></category>
		<category><![CDATA[walnut lower blood pressure]]></category>
		<category><![CDATA[walnut oil]]></category>
		<category><![CDATA[walnut oil reduce blood pressure]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1161</guid>
		<description><![CDATA[Who has a lot of stress in his daily life should eat walnuts. The seeds help the body cope better to be with the load. As American scientists at Penn State University found a walnut-rich diet lowers blood pressure &#8211; both at rest and after a stressful event. The results of the study they published [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who has a lot of stress in his daily life should eat walnuts. The seeds help the body cope better to be with the load. As American scientists at Penn State University found a walnut-rich diet lowers blood pressure &#8211; both at rest and after a stressful event. The results of the study they published in the current issue of the journal &#8220;Journal of the American College of Nutrition&#8221;.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/10/Walnuts-Lower-Blood-Pressure.jpg" alt="Walnuts Lower Blood Pressure" title="Walnuts Lower Blood Pressure" width="400" height="266" class="alignnone size-full wp-image-1162" /></center><br />
The researchers were 22 healthy adults are three times a six-week nutrition plan to follow: the first six weeks they were able to eat normally, the second pass was just under 37 grams of walnuts (equivalent to about 18 walnut halves) and a tablespoon of walnut oil per day duty and the third were additionally one and a half tablespoons of flaxseed oil. After the six weeks, study participants underwent two stress tests: for the first within five minutes they had to prepare a speech and hold diving for the second foot in ice-cold water. Meanwhile, the researchers measured the blood pressure of subjects. As they noted, was lower with the walnut diet than without. The additional intake of linseed oil had no effect on blood pressure values.</p>
<p>&#8220;This is the first study that shows that walnuts and walnut oil reduce blood pressure,&#8221; says Sheila G. West, who was involved in the conduct of the study. &#8220;We can not avoid all the stress of everyday life. But we can support with an appropriate diet our bodies cope with stress.&#8221;</p>
<p>Walnuts are rich in fiber, antioxidants and unsaturated fatty acids such as alpha-linolenic acid. These components could be responsible for the positive effect as a blood pressure lowering agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/10/05/stress-walnuts-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the First Time Proved That Stress is Followed by Heart Attack</title>
		<link>http://forwomenhealth.com/2010/09/06/for-the-first-time-proved-that-stress-is-followed-by-heart-attack/</link>
		<comments>http://forwomenhealth.com/2010/09/06/for-the-first-time-proved-that-stress-is-followed-by-heart-attack/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hair]]></category>
		<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[chronic stress]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[cortisol levels]]></category>
		<category><![CDATA[hair shaft]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[stress hormone]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1116</guid>
		<description><![CDATA[U.S. scientists at the University of Western Ontario have demonstrated for the first time a direct link between chronic stress and heart attack. Using a biological marker, they measured the amount of the stress hormone cortisol, which had accumulated in the months before a heart attack in the hair shaft of the study participants.

In the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. scientists at the University of Western Ontario have demonstrated for the first time a direct link between chronic stress and heart attack. Using a biological marker, they measured the amount of the stress hormone cortisol, which had accumulated in the months before a heart attack in the hair shaft of the study participants.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/09/Stress-is-Followed-by-Heart-Attack.jpg" alt="Stress is Followed by Heart Attack" title="Stress is Followed by Heart Attack" width="413" height="310" class="alignnone size-full wp-image-1117" /></center><br />
In the investigation a total of 112 adult males were involved, 56 of which were due to a heart attack in hospital. In the hair of heart attack patients, the researchers found for the period of three months before the disease event a higher cortisol levels than in the hair of the comparison group. Regarding the known risk factors were diabetes, hypertension, smoking and familial predisposition, no significant difference between the MI and control group.</p>
<p>To measure stress, doctors determined the cortisol levels in blood serum, urine and saliva. These show only the current stress of the body and do not indicate the long-term course. The newly developed method enables to understand, to suffer as much stress a person had in recent months.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/09/06/for-the-first-time-proved-that-stress-is-followed-by-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effect: Coffee Makes Fear</title>
		<link>http://forwomenhealth.com/2010/08/10/side-effect-coffee-makes-fear/</link>
		<comments>http://forwomenhealth.com/2010/08/10/side-effect-coffee-makes-fear/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[adenosine]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffe makes fear]]></category>
		<category><![CDATA[side effect of coffee]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1082</guid>
		<description><![CDATA[Caffeine has an unexpected side effect: consumed in larger quantities, it increases the anxiety. Some people develop even after a cup of coffee anxiety symptoms. The reason for this is a variation in the genome. It has found a British-German research team.

In particular, the stimulating effect of caffeine the coffee owes its reputation as the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Caffeine has an unexpected side effect: consumed in larger quantities, it increases the anxiety. Some people develop even after a cup of coffee anxiety symptoms. The reason for this is a variation in the genome. It has found a British-German research team.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/08/coffee-makes-fear.jpg" alt="coffee makes fear" title="coffee makes fear" width="300" height="320" class="alignnone size-full wp-image-1083" /></center><br />
In particular, the stimulating effect of caffeine the coffee owes its reputation as the most popular beverage. Some people make the black drink to create it quickly: you get after drinking a single cup racing heart, sweating, restlessness and difficulty falling asleep. Many of them also experience a vague fear. Especially patients suffering from an anxiety disorder, reduce the consumption of coffee or do without quite so. This also applies to other caffeinated beverages like black tea, cocoa or cola.</p>
<p>The research team led by Jürgen Deckert Studies of the University Hospital of Würzburg has now discovered that induce changes in the genetic material that some people react with fear to a mean dose of caffeine. &#8220;We could show that a variant in the gene of the adenosine A2A receptor plays an important role in this process&#8221;, said Deckert. Normally, the neurotransmitter adenosine docks in certain areas of the brain to the receptor and triggers a calming response. If the receptor gene but does not change, caffeine can suppress the adenosine and thus prevent its calming effect. After a coffee dose of 150 ml (1 cup) used their anxiety symptoms. However, this is only the case if the parties have the altered gene from both father and inherited from the mother. Earlier studies had already shown that the adenosine A2A receptor plays a role in the development of anxiety disorders.</p>
<p>In addition, the researchers observed that the gene effects decreased with increasing coffee consumption. &#8220;Probably can regress, by design, the intolerance, when the dose gradually increases&#8221;, said the physician.</p>
<p>For the further exploration of the relationship between caffeine and other indirectly acting on the adenosine A2A receptor substances Würzburg scientists still seek the voluntary participants. The subjects should be healthy and 18-65 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/08/10/side-effect-coffee-makes-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help in Solving Our Family Problems?</title>
		<link>http://forwomenhealth.com/2010/08/04/need-help-in-solving-our-family-problems/</link>
		<comments>http://forwomenhealth.com/2010/08/04/need-help-in-solving-our-family-problems/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[best tips about daily life]]></category>
		<category><![CDATA[family problems]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work from home moms]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1078</guid>
		<description><![CDATA[As women, all of us want to have family. However when we were young, we could do everything we want. We could get good jobs. We were free to go everywhere we want. All of these things that make us feel tired when we have family to care about right now. Of course having a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As women, all of us want to have family. However when we were young, we could do everything we want. We could get good jobs. We were free to go everywhere we want. All of these things that make us feel tired when we have family to care about right now. Of course having a family is the most beautiful thing that happens in our life but we can not ignore our feeling that sometimes we want to get free time and enjoy our time alone. Or perhaps we have problem with our relationship with our husband. If we do not solve it as soon as we can, our marriage will be in a danger.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/08/relationship-300x231.jpg" alt="relationship" title="relationship" width="300" height="231" class="alignnone size-medium wp-image-1079" /></center><br />
Sometimes we need help to solve our problems. We do not need to worry. As we know, we are in the era of networking and technology. By using these two features, we can get all kinds of thing we need easier. Need the best tips about our daily life as mom and women? The best online provider to answer our entire problems as mom and women is Bymoms.com. This site provides us with all kinds of information how to relax and solve the source of our <a href="http://bymoms.com/health/stress.html">Stress</a>. In this site, we can also get some tips and articles that can help us in balancing between our role as mother and employee. Therefore we do not need to worry about taking care of our family and jobs. We can do both of them.</p>
<p>Need <a href="http://www.bymoms.com/">Work from Home Moms</a>? All we need to do is visiting the site above. We will get all tips about health and beauty too. So we can take care of our family and our own healthy. For the example, have some problems with our sleep or perhaps our relationship with our husband? This site is the answer we need. </p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/08/04/need-help-in-solving-our-family-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors: Longer in Front of The TV, But Less Happy</title>
		<link>http://forwomenhealth.com/2010/07/01/seniors-longer-in-front-of-the-tv-but-less-happy/</link>
		<comments>http://forwomenhealth.com/2010/07/01/seniors-longer-in-front-of-the-tv-but-less-happy/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Years]]></category>
		<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[control negative emotions]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[TV consumption]]></category>
		<category><![CDATA[watching television]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1044</guid>
		<description><![CDATA[Adults over 65 years to spend more time watching television than their younger peers. But they make the less fortunate and has scarcely seen relaxing. It therefore give less reason for seniors to keep the unhealthy pastime upright, argue researchers from the University of California, USA. In the study, the team by Colin A. Depp [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adults over 65 years to spend more time watching television than their younger peers. But they make the less fortunate and has scarcely seen relaxing. It therefore give less reason for seniors to keep the unhealthy pastime upright, argue researchers from the University of California, USA. In the study, the team by Colin A. Depp speaks out for a better offer of alternative entertainment.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/07/Seniors-Longer-in-Front-of-The-TV-But-Less-Happy-300x200.jpg" alt="Seniors - Longer in Front of The TV, But Less Happy" title="Seniors - Longer in Front of The TV, But Less Happy" width="350" height="250" class="alignnone size-medium wp-image-1045" /></center><br />
The researchers evaluated from statements of 3092 Americans 15-98 years. Participants over 65 years looked three times as much away as younger adults. At the same time they gave to rare to enjoy television or reduce stress that can &#8211; in contrast to younger respondents. Previous studies have suggest, the researchers found that seniors also use the TV program to control negative emotions. The current data, however, were speaking a different language.</p>
<p>&#8220;The study underlines that alternatives are needed to television as an entertainment medium &#8211; especially in older adults,&#8221; says Depp. TV consumption is consistent with various health risks associated, for example, obesity, dementia, type 2 diabetes. Given the fact that senior citizens would enjoy a little television, is a desirable change of habits, say the authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/07/01/seniors-longer-in-front-of-the-tv-but-less-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer: Music Helps to Remember</title>
		<link>http://forwomenhealth.com/2010/05/31/alzheimer-music-helps-to-remember/</link>
		<comments>http://forwomenhealth.com/2010/05/31/alzheimer-music-helps-to-remember/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[journal neuropsychologia]]></category>
		<category><![CDATA[memory of dementia patients]]></category>
		<category><![CDATA[music helps to remember]]></category>
		<category><![CDATA[type of dementia]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1008</guid>
		<description><![CDATA[Alzheimer&#8217;s patients remember more easily from texts if they are presented together with this music. In healthy elderly people the music had no effect on the other hand, memory, U.S. researchers write in the journal &#8220;Neuropsychologia&#8221;.

Alzheimer&#8217;s is the most common type of dementia in Germany, about one million people are affected. The first sign is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alzheimer&#8217;s patients remember more easily from texts if they are presented together with this music. In healthy elderly people the music had no effect on the other hand, memory, U.S. researchers write in the journal &#8220;Neuropsychologia&#8221;.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/05/alzheimer-music-helps-to-remember.jpg" alt="alzheimer - music helps to remember" title="alzheimer - music helps to remember" width="350" height="350" class="alignnone size-full wp-image-1009" /></center><br />
Alzheimer&#8217;s is the most common type of dementia in Germany, about one million people are affected. The first sign is usually forgetfulness, with progressive disease, the mental efficiency continuously declines.</p>
<p>Brandon Ally&#8217;s team from the University of Boston has now examined the extent to which music inspires the memory of dementia patients. Therefore, the researchers asked 13 senior citizens with Alzheimer&#8217;s disease and 14 healthy older gentlemen unknown children&#8217;s learning. During the experiment participants were reading the printed text 40, 20 of the songs were sung accompanied by a recording, 20 song lyrics were read to them without music. It was shown that Alzheimer&#8217;s patients, the lyrics were sung afterwards in more detail in the text as spoken memory. In non demented controls the type of performance was however no difference. They saw themselves auditioned and auditioned texts equally well.</p>
<p>The researchers have two possible explanations: First, could be those areas of the brain responsible for perception and processing of music, not from Alzheimer&#8217;s disease affected. The second is for the music to increase the general attention of dementia patients and improve their learning performance in this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/05/31/alzheimer-music-helps-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression: Therapy by Phone</title>
		<link>http://forwomenhealth.com/2010/05/17/depression-therapy-by-phone/</link>
		<comments>http://forwomenhealth.com/2010/05/17/depression-therapy-by-phone/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[Behavior Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[therapy by phone]]></category>
		<category><![CDATA[therapy face to face]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=999</guid>
		<description><![CDATA[Depression is a common disease. The suffering of people affected is large. But who does not live in large cities, often has to wait very long for a therapy room, or take a long way in purchasing. For such patients psychotherapy might be helpful over the phone. This resulted in a small pilot study, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Depression is a common disease. The suffering of people affected is large. But who does not live in large cities, often has to wait very long for a therapy room, or take a long way in purchasing. For such patients psychotherapy might be helpful over the phone. This resulted in a small pilot study, which is appear in the journal &#8220;Behavior Therapy&#8221;.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/05/Depression-therapy-by-phone.jpg" alt="depression - therapy by phone" title="depression - therapy by phone" width="360" height="480" class="alignnone size-full wp-image-1000" /></center><br />
Diane Spangler of the Brigham Young University has had to treat 30 patients with depression by telephone. The meetings that followed the method of cognitive behavioral therapy, lasted 21-52 minutes. <strong>The result:</strong> Two of three patients felt well with this offer, a third preferred therapy face to face.</p>
<p>In patients that the therapy well accepted by phone, the depression improved significantly. 42 percent of them were even six months after the intervention of symptoms. In a normal treatment in the practice of therapists are expected to cure rate of 50 percent.</p>
<p><strong>The bottom line:</strong> For each treatment is not suitable on the phone. Who with the intervention by phone but has no problems to assist the sessions on the couch at home, almost as good as the therapist. Benefits include time savings, more flexibility and greater choice in therapists search.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/05/17/depression-therapy-by-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Away from Alcohol Problem</title>
		<link>http://forwomenhealth.com/2010/04/15/stay-away-from-alcohol-problem/</link>
		<comments>http://forwomenhealth.com/2010/04/15/stay-away-from-alcohol-problem/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[alcohol problem]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[mental degradation]]></category>
		<category><![CDATA[physical deficiency]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=973</guid>
		<description><![CDATA[People can stay away from problem. It is because problem will always occur in every person’s life as long as he/she is still breathing. But, it is not many people in this world who are able to face the problem. As the result, they are running away from facing their problem.

Usually, they will drink many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>People can stay away from problem. It is because problem will always occur in every person’s life as long as he/she is still breathing. But, it is not many people in this world who are able to face the problem. As the result, they are running away from facing their problem.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/04/alcohol-problem.jpg" alt="alcohol problem" title="alcohol problem" width="310" height="322" class="alignnone size-full wp-image-974" /></center><br />
Usually, they will drink many glasses of alcohol to make themselves drunk. They will stop drinking until they can forget their problem. And, without they ever realize it, they get addicted to the alcohol. So, they get additional problem in their lives right now. This is an <a href="http://www.alcohol-problem.com/">alcohol problem</a> which can be very destructive if people don’t cure it. This problem can lead to health problems such as physical deficiency and mental degradation. Other people can get affected by the misdemeanor of the addicts as well. Thus, they tend to stay away from people who get addicted to alcohol. Actually, it is something which is not right because to live the addicts all alone will make them get destroyed by alcohol easily.</p>
<p>This is why Alcohol-problem.com is established. This website is created to keep people inform about anything related to alcohol such as symptoms and effects of the addiction as well as treatment to cure the addiction and regain the healthy and happy life. </p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/04/15/stay-away-from-alcohol-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

