<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Health &#187; Pregnancy and Birth</title>
	<atom:link href="http://forwomenhealth.com/category/pregnancy-and-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://forwomenhealth.com</link>
	<description>Healthy Life For Better Future</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pregnancy and the issues involved in journey</title>
		<link>http://forwomenhealth.com/2011/11/22/pregnancy-and-the-issues-involved-in-journey/</link>
		<comments>http://forwomenhealth.com/2011/11/22/pregnancy-and-the-issues-involved-in-journey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[different stages of pregnancy]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1355</guid>
		<description><![CDATA[Are you a pregnant??? Hearty congratulations on your pregnancy!!! Once you have done with positive result in your pregnancy test, then I am sure that you will be carrying happiest emotions along with hundreds of queries about pregnancy journey. Whether it is first pregnancy or third, this site http://www.pregnancy.co.uk/pregnancy/a/21-weeks-pregnant/ is designed to clear all your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you a pregnant??? Hearty congratulations on your pregnancy!!! Once you have done with positive result in your pregnancy test, then I am sure that you will be carrying happiest emotions along with hundreds of queries about pregnancy journey. Whether it is first pregnancy or third, this site <a href="http://www.pregnancy.co.uk/pregnancy/a/21-weeks-pregnant/">http://www.pregnancy.co.uk/pregnancy/a/21-weeks-pregnant/</a> is designed to clear all your queries about pregnancy and the issues involved in it. </strong></p>
<p>This site gives you the total information about different stages of pregnancy and helps you in keeping your health and your little one’s health in perfect condition. The journey of pregnancy involves several changes in the body of woman. Some of the changes occurred in this journey will be pleasant and joyful while some other will be difficult to address. One of the problems they face during this stage is hair fall and losing texture of hair. 50-60% of pregnant women face the problem of hair fall and this can be easily treated with supplements and dietary changes. </p>
<p>You will experience a slight growth of your belly month by month. You will also experience thickening of waist as your journey moves on. You may feel some slight aches and pains as the baby grows in your womb. Due to enlargement of womb, you will be experiencing slight pains along with anticipation feelings and joy. There will several changes to undergo in all these nine months of journey. Do experience these wonderful feelings as how your baby has developed from your tiny fetus.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2011/11/22/pregnancy-and-the-issues-involved-in-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observe Your Pregnancy Week by Week</title>
		<link>http://forwomenhealth.com/2011/04/25/observe-your-pregnancy-week-by-week/</link>
		<comments>http://forwomenhealth.com/2011/04/25/observe-your-pregnancy-week-by-week/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[pregnancy week by week]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1284</guid>
		<description><![CDATA[For almost woman even all who have been married, pregnancy is the most beautiful period that has been waiting for. Have a baby is the best thing that happen for woman. That’s why pregnancy is valuable thing for them. Some woman has no problem with getting pregnant when they have been married. It is done [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For almost woman even all who have been married, pregnancy is the most beautiful period that has been waiting for. Have a baby is the best thing that happen for woman. That’s why pregnancy is valuable thing for them. Some woman has no problem with <a href="http://www.bymoms.com/pregnancy/articles/getting-pregnant.html">getting pregnant </a>when they have been married. It is done and happens as easy as their married goes on. But it is not happen to all women in this world. Some reason, some disease, some woman’s problem is also happen and causing some woman is hard to get pregnancy. It is affected by some reason that is actually some people have not known yet that those problems can be separable.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2011/04/Observe-Your-Pregnancy-Week-by-Week.jpg" alt="Observe Your Pregnancy Week by Week" title="Observe Your Pregnancy Week by Week" width="448" height="288" class="alignnone size-full wp-image-1285" /></center><br />
For you, woman who have a pregnancy problem, do not worry about that anymore because since right now, there are some suggestion that is given to you easy understanding. If you have a problem, you have to go to the doctor and consult your problem of getting pregnancy with your doctor. Some people said that obesity causing people cannot be pregnant. But it is wrong because it does not have any relation with pregnancy. Have a healthy life can support your pregnancy process. That is why, keep your life healthy, if you are smoker then stop it. If you like to drink an alcohol then try to stop your habit. It is related to the health of your body which will be the place for your future baby. So you have to keep that health always.</p>
<p>Besides that, if you have pregnant, do not stop to care about your pregnancy and your health. If you have stopped smoking and then you are well getting pregnant, then still try to stop smoking because if it is not, it will damage your baby worst. More and more, you have to observe your <a href="http://www.bymoms.com/pregnancy/articles/stages-from-week-one-to-forty.html">pregnancy week by week</a>. You can read some books about pregnancy or read some article in the internet or may consult to your doctor every week. To have a healthy baby, you have to keep your health during the pregnancy well. </p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2011/04/25/observe-your-pregnancy-week-by-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraception: the Pill does not Make You Fat</title>
		<link>http://forwomenhealth.com/2011/01/22/contraception-the-pill-does-not-make-you-fat/</link>
		<comments>http://forwomenhealth.com/2011/01/22/contraception-the-pill-does-not-make-you-fat/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[oral contraceptives]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1237</guid>
		<description><![CDATA[The rumor that hormonal contraceptives like the pill make you fat circulating for decades. Wrongly, as an animal experimental evidence, which now was in the journal Human Reproduction.

&#8220;To answer this question is extremely important because the fear of gaining weight, one of the main reasons is that women do not prevent,&#8221; said Alison Edelman of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The rumor that hormonal contraceptives like the pill make you fat circulating for decades. Wrongly, as an animal experimental evidence, which now was in the journal Human Reproduction.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2011/01/the-Pill-does-not-Make-You-Fat.jpg" alt="the Pill does not Make You Fat" title="the Pill does not Make You Fat" width="420" height="280" class="alignnone size-full wp-image-1238" /></center><br />
&#8220;To answer this question is extremely important because the fear of gaining weight, one of the main reasons is that women do not prevent,&#8221; said Alison Edelman of Oregon Health &#038; Science University, which conducts the experiment. Unplanned pregnancies were the result.</p>
<p>Since you can submit people, but no rigorous experimental conditions, such as by controlling their exact food intake, a clear statement is difficult to make.</p>
<p>For the experiment, the researchers used a group of rhesus monkeys, therefore, over a period of one year. We chose these species because their reproduction is almost identical to that of humans.</p>
<p>At the beginning of the study, half of the monkeys was overweight, and half had a normal weight. All animals received a dose oral contraceptives to their lower body weight was adjusted. The researchers recorded weight, food intake, activity level, body fat and muscle mass of the animals.</p>
<p>At the end of the study, the normal weight group had maintained their weight of the animal subjects. The obese counterparts were even leaner, they had lost an average of 8.5 percent of their weight and twelve percent body fat. Reason for losing weight was apparently a change in metabolic rate: As with their slender counterparts were food intake and level of physical activity remained unchanged.</p>
<p>Although it may be results of animal experiments &#8211; even by close relatives &#8211; is not immediately transmitted to humans. But they provided a strong indication that women taking the pill, should be concerned about their weight do not worry, the researchers write. Rather is expected that women would lose fuller thanks to the pill a little body fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2011/01/22/contraception-the-pill-does-not-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain your Fertility Period in Secure</title>
		<link>http://forwomenhealth.com/2010/11/10/gain-your-fertility-period-in-secure/</link>
		<comments>http://forwomenhealth.com/2010/11/10/gain-your-fertility-period-in-secure/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[Sex and Desire]]></category>
		<category><![CDATA[fertility period]]></category>
		<category><![CDATA[male fertility]]></category>
		<category><![CDATA[organic foods]]></category>
		<category><![CDATA[semen analysis]]></category>
		<category><![CDATA[sign of pregnancy]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1188</guid>
		<description><![CDATA[This season, many couples have plan for wedding. Each of them has completed for the preparation from wedding ring up to honeymoon. It is very important to consider earlier since it is only happen once in a lifetime. Therefore, it has to run smoother, sacred, and perfect.

As the ceremonial is finish, it is time for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This season, many couples have plan for wedding. Each of them has completed for the preparation from wedding ring up to honeymoon. It is very important to consider earlier since it is only happen once in a lifetime. Therefore, it has to run smoother, sacred, and perfect.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/11/Gain-your-Fertility-Period-in-Secure.jpg" alt="Gain your Fertility Period in Secure" title="Gain your Fertility Period in Secure" width="420" height="300" class="alignnone size-full wp-image-1189" /></center><br />
As the ceremonial is finish, it is time for the couple to leave by themselves. It is lead to honeymoon where first night is going to held romantically and sensationally. Through the sexual intercourse, it is hoped that a child will be born soon. What to do next? If you have a problem where sexual intercourse has run properly but your wife is not yet showing the sign of pregnancy, doctor supervision is needed to ask for. Perhaps, many factors are taking behind why a woman is so difficult to get pregnant. By taking to the professional for consultation, your problem will diagnose in detail. One of the familiar reasons is caused by <a href="http://www.pregnancyquickstart.com/fertility/tips-to-boost-male-fertility/">male fertility</a>. This diagnose is usually lead to a result where your sperm morphology and motility is not worked properly.</p>
<p>Many ways is pursue to recover your <a href="http://www.pregnancyquickstart.com/fertility/problems-with-little-swimmers-do-i-need-a-semen-analysis/">semen analysis</a>. Here, you may start to consume organic foods such fruits and vegetables which contain lots of vitamin C/B12/E, Zinc, Selenium and Folic; green tea which contain antioxidant for spermatozoon; stop smoking; start doing regular exercise; and many more. So, are you ready to go? </p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/11/10/gain-your-fertility-period-in-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste Adjustment: Baby Food with Fish Flavor</title>
		<link>http://forwomenhealth.com/2010/08/30/taste-adjustment-baby-food-with-fish-flavor/</link>
		<comments>http://forwomenhealth.com/2010/08/30/taste-adjustment-baby-food-with-fish-flavor/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[baby food]]></category>
		<category><![CDATA[fish flavor]]></category>
		<category><![CDATA[fish porridge]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1112</guid>
		<description><![CDATA[Porridge with organic beef, bananas, carrots and chicken &#8211; even for babies, the supply of finished size. For salmon and cod, we think this country more like cat food. A recent study advocated the idea but unusual, baby food making fish taste. It should appear in the next issue of the Journal of Food Science.

&#8220;Babies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Porridge with organic beef, bananas, carrots and chicken &#8211; even for babies, the supply of finished size. For salmon and cod, we think this country more like cat food. A recent study advocated the idea but unusual, baby food making fish taste. It should appear in the next issue of the Journal of Food Science.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/08/Baby-Food-with-Fish-Flavor.jpg" alt="Baby Food with Fish Flavor" title="Baby Food with Fish Flavor" width="300" height="310" class="alignnone size-full wp-image-1113" /></center><br />
&#8220;Babies need plenty of omega-3 fatty acids for their brain development,&#8221; explained study leader Susan Brewer of the University of Illinois. &#8220;If they must change from milk to solid food, most of them do not get sufficient quantities.&#8221; In addition, the children soon adjust their taste for life &#8211; what they did not know until the fifth year, it is difficult to accept in food repertoire.</p>
<p>One hurdle for the idea could be parents, which seems fishy content of baby food with suspicion. &#8220;I thought so initially, &#8216;yuck&#8217; at the thought of baby food with fish,&#8221; says the researcher. Brewer still has its own recipe to a group of 107 parents tested. The subjects were given baby food with 27 percent of fish and those prefixed with the same amounts of meat content. &#8220;But in fact, the fish porridge would not smell fishy. Most of the subjects could not tell whether fish or meat stuck in the glass.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/08/30/taste-adjustment-baby-food-with-fish-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help in Solving Our Family Problems?</title>
		<link>http://forwomenhealth.com/2010/08/04/need-help-in-solving-our-family-problems/</link>
		<comments>http://forwomenhealth.com/2010/08/04/need-help-in-solving-our-family-problems/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[best tips about daily life]]></category>
		<category><![CDATA[family problems]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work from home moms]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=1078</guid>
		<description><![CDATA[As women, all of us want to have family. However when we were young, we could do everything we want. We could get good jobs. We were free to go everywhere we want. All of these things that make us feel tired when we have family to care about right now. Of course having a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As women, all of us want to have family. However when we were young, we could do everything we want. We could get good jobs. We were free to go everywhere we want. All of these things that make us feel tired when we have family to care about right now. Of course having a family is the most beautiful thing that happens in our life but we can not ignore our feeling that sometimes we want to get free time and enjoy our time alone. Or perhaps we have problem with our relationship with our husband. If we do not solve it as soon as we can, our marriage will be in a danger.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/08/relationship-300x231.jpg" alt="relationship" title="relationship" width="300" height="231" class="alignnone size-medium wp-image-1079" /></center><br />
Sometimes we need help to solve our problems. We do not need to worry. As we know, we are in the era of networking and technology. By using these two features, we can get all kinds of thing we need easier. Need the best tips about our daily life as mom and women? The best online provider to answer our entire problems as mom and women is Bymoms.com. This site provides us with all kinds of information how to relax and solve the source of our <a href="http://bymoms.com/health/stress.html">Stress</a>. In this site, we can also get some tips and articles that can help us in balancing between our role as mother and employee. Therefore we do not need to worry about taking care of our family and jobs. We can do both of them.</p>
<p>Need <a href="http://www.bymoms.com/">Work from Home Moms</a>? All we need to do is visiting the site above. We will get all tips about health and beauty too. So we can take care of our family and our own healthy. For the example, have some problems with our sleep or perhaps our relationship with our husband? This site is the answer we need. </p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/08/04/need-help-in-solving-our-family-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Would be Okay to Get Pregnant, But Have No Target</title>
		<link>http://forwomenhealth.com/2010/05/10/women-would-be-okay-to-get-pregnant-but-have-no-target/</link>
		<comments>http://forwomenhealth.com/2010/05/10/women-would-be-okay-to-get-pregnant-but-have-no-target/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[get pregnant]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[planning a pregnancy]]></category>
		<category><![CDATA[sexually active]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=990</guid>
		<description><![CDATA[For decades, the camp of the women were clearly divided &#8211; into those who are trying to get pregnant, and those who avoid the sex. Meanwhile, quietly made up a third group: For nearly a quarter of women would be okay to get pregnant, but they tend not to target. That is the result of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For decades, the camp of the women were clearly divided &#8211; into those who are trying to get pregnant, and those who avoid the sex. Meanwhile, quietly made up a third group: For nearly a quarter of women would be okay to get pregnant, but they tend not to target. That is the result of a nationwide U.S. study of the University of Nebraska-Lincoln.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/05/Women-Would-be-Okay-to-Get-Pregnant-But-Have-No-Target.jpg" alt="Women Would be Okay to Get Pregnant, But Have No Target" title="Women Would be Okay to Get Pregnant, But Have No Target" width="420" height="300" class="alignnone size-full wp-image-991" /></center><br />
For the investigation asked the team to Julia McQuillan, 4000 women 25-45 years who were sexually active. 71 percent of them said they would not currently be pregnant, six percent were just trying to have a baby. Nearly 23 percent but said that the two options they would be in order. Of the women who still had no children, there were as many as 26 percent.</p>
<p>&#8220;The outcome radically changed our idea that women either try active to become pregnant, or not,&#8221; said study leader McQuillan. In need of the group of ambivalent women targeted advice: &#8220;If one of these women whether they wanted to have a child in the negative, the doctor goes so far assume that they also prevented,&#8221; warns McQuillanzu. In fact, these women would have but also on health issues such as alcohol consumption and folate intake are enlightened as those actively planning a pregnancy.</p>
<p>Interestingly, just gave the women who were ambivalent in the child&#8217;s question, on the question of the ideal number of children the highest number, namely an average of 3.17 children.</p>
<p>Also interesting was the finding that was similar in all three groups scored a career question, 45 percent indicated a successful career as particularly important.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/05/10/women-would-be-okay-to-get-pregnant-but-have-no-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy: Victims of Abuse Often Experience Complications</title>
		<link>http://forwomenhealth.com/2010/04/09/pregnancy-victims-of-abuse-often-experience-complications/</link>
		<comments>http://forwomenhealth.com/2010/04/09/pregnancy-victims-of-abuse-often-experience-complications/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Care]]></category>
		<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[Sex and Desire]]></category>
		<category><![CDATA[gynecological problems]]></category>
		<category><![CDATA[high-risk pregnancies]]></category>
		<category><![CDATA[pregnancy complications]]></category>
		<category><![CDATA[sexually abused as a child]]></category>
		<category><![CDATA[traumatic experiences]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=958</guid>
		<description><![CDATA[Women who were sexually abused as a child should expect more frequent in a later pregnancy complications &#8211; even if they want the pregnancy. Rachel Lev-Wiesel from the University of Haifa, Israel, and colleagues presented in these women down, even years after the abuse a higher rate of high-risk pregnancies. Obviously, the pregnancy, the trauma [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Women who were sexually abused as a child should expect more frequent in a later pregnancy complications &#8211; even if they want the pregnancy. Rachel Lev-Wiesel from the University of Haifa, Israel, and colleagues presented in these women down, even years after the abuse a higher rate of high-risk pregnancies. Obviously, the pregnancy, the trauma experienced call awake again, so the researchers in a communication from the university.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/04/pregnancy-300x164.jpg" alt="pregnancy" title="pregnancy" width="300" height="164" class="alignnone size-medium wp-image-959" /></center><br />
The three scientists examined 1830 pregnancies and divided them into those with high risk for complications and those with low risk. Among the high-risk pregnancies, the team found a higher number of women who reported traumatic experiences in their youth. Most clearly was the difference from pregnant women who were sexually abused as a child. They had the highest risk for depression, and gynecological problems during pregnancy.</p>
<p>&#8220;Even if a woman starts willingly and happily in a pregnancy, it seems as if the body the sexual act of procreation to connect to the trauma of abuse,&#8221; says Lev-Wiesel. The professor says the phenomenon of retraumatisation. The negative sentiments expressed then in physical problems. Affected women should be cared for during pregnancy by specially trained teams, suggests Lev-Wiesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/04/09/pregnancy-victims-of-abuse-often-experience-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy: Stress Controls Infantile Immune System</title>
		<link>http://forwomenhealth.com/2010/03/23/pregnancy-stress-controls-infantile-immune-system/</link>
		<comments>http://forwomenhealth.com/2010/03/23/pregnancy-stress-controls-infantile-immune-system/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[allergic reaction]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cord blood]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[stress factors]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=935</guid>
		<description><![CDATA[Pregnant women should protect themselves against stress, otherwise the kids have a higher risk of developing asthma later. Now, a study conducted at the Harvard Medical School, Boston, USA. The research group led by Rosalind J. Wright had tested the cord blood of neonates of allergic reactions. The team found that the child&#8217;s immune system [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pregnant women should protect themselves against stress, otherwise the kids have a higher risk of developing asthma later. Now, a study conducted at the Harvard Medical School, Boston, USA. The research group led by Rosalind J. Wright had tested the cord blood of neonates of allergic reactions. The team found that the child&#8217;s immune system often overreacted when the mothers were living in a stressful environment.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/03/Stress-Controls-Infantile-Immune-System1.jpg" alt="Stress Controls Infantile Immune System" title="Stress Controls Infantile Immune System" width="350" height="450" class="alignnone size-full wp-image-937" /></center><br />
Wright and her team had distributed questionnaires to 557 families. They asked about family and financial problems, and violence in the environment and other stress factors. Then the group compared how the immune cells in cord blood of newborns react to different allergens. Enzymes from dust mites and some vegetable substances triggered greater allergic reaction in children whose mothers were living in a stressful environment.</p>
<p>The study authors suggest that the stress of the mother, the child&#8217;s immune system still influenced before birth. Perhaps the child should be prepared on environmental hazards that await it after birth. That the body&#8217;s defense this is hypersensitive to harmless substances that would be an unwanted side effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/03/23/pregnancy-stress-controls-infantile-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Do Not Cry For No Reason</title>
		<link>http://forwomenhealth.com/2010/02/16/children-do-not-cry-for-no-reason/</link>
		<comments>http://forwomenhealth.com/2010/02/16/children-do-not-cry-for-no-reason/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[can not calm down]]></category>
		<category><![CDATA[children cry]]></category>
		<category><![CDATA[colic cry]]></category>
		<category><![CDATA[crying is vital]]></category>
		<category><![CDATA[Three-month colic]]></category>

		<guid isPermaLink="false">http://forwomenhealth.com/?p=879</guid>
		<description><![CDATA[Around ten percent of all babies are children cry. The parents bring the nearly nonstop crying often at the limits of their powers? mentally and physically. Why do the children up to exhaustion, the experts argue about. The explanations of conventional medicine do not help always. It is clear: Osteopaths have success with their persuasive [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Around ten percent of all babies are children cry. The parents bring the nearly nonstop crying often at the limits of their powers? mentally and physically. Why do the children up to exhaustion, the experts argue about. The explanations of conventional medicine do not help always. It is clear: Osteopaths have success with their persuasive techniques? for quick help without side effects. Crying is vital for a baby. It is ultimately the only way to signal to its environment that it needs something. Hunger, fatigue, pain and loneliness are the most common causes for the normal cries. The screaming stops when the mother has discovered through intuition, experience, or trying out the cause and fixed.</strong><br />
<center><img src="http://forwomenhealth.com/wp-content/uploads/2010/02/baby-cry.jpg" alt="baby cry" title="baby cry" width="400" height="280" class="alignnone size-full wp-image-880" /></center><br />
In contrast with so-called cry of children. They cry, especially in the evening hours, uninhibited and hysterically for no apparent reason and can not calm down. Over-estimates of experts of every seventh to tenth baby cries a lot. Whether a child is crying too much, after the three-rule defined by Wessel: Cry a child more than three hours a day, three days a week, over a period of not less than three weeks, it is a cry baby.</p>
<p>However, the baby did not cry at all ages equal. Until the sixth week of life increases the screaming, from the fourth month it takes off again until the sixth month, the phenomenon is usually not observed. At worst, it is between the third week and fourth month. Stress that this situation does not last long and soon will pass, is for parents only a small consolation. Finally, she brings the endless cries of their mental and physical limits. And that can have consequences both for the development of a healthy parent-child relationship as well as for the health of the child. The dangerous shaking the crying child is often the result of total exhaustion of the mother.</p>
<p>In conventional medicine is often referred to as the screams Three-month colic, because the symptoms and behavior of children &#8211; a hard tummy, tightening of the legs &#8211; is reminiscent of abdominal pain. In reality, these have mostly nothing to do with bowel movements. Probably only about 10 to 15 percent of children have colic cry. The abdomen is so hard because when you scream, the abdominal muscles are tense, the bent legs belong to the normal movements of the children even in the normal, not pathological crying.</p>
<p>Treatment as Three-month colic has therefore usually with little success. Unlike the treatment with osteopaths. From osteopathic perspective on the causes of crying are often tensions or compressions in the skull, but also on the spine and pelvis, which during pregnancy has increased, primarily, however, at birth.</p>
<p>Especially with difficult births, unplanned caesar section, forceps births with suction cups or the bones of the skull to be pushed strongly and asymmetrically together. Possible consequences: the nerves are compressed or narrowed and impaired in their function or the meninges is always tense. These tensions can to unrest, discomfort or even cause pain that is the reason for the screams. </p>
]]></content:encoded>
			<wfw:commentRss>http://forwomenhealth.com/2010/02/16/children-do-not-cry-for-no-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

